You'll need to decide a rating scale to judge your criteria against, and an evaluation model to determine how you'll weight the criteria against each other.
Your rating scale tells the evaluation panel how to score criteria.
Use a 0-5 scale in most instances with the option of a 0-10 scale where you need more differentiation, eg:
Rating | Definition | Score |
---|---|---|
Excellent | Exceeds the requirement. Exceptional demonstration by the supplier of the relevant ability, understanding, experience, skills, resource and quality measures required to provide the services. Response identifies factors that will offer potential added value, with supporting evidence. | 5 |
Good | Satisfies the requirement with minor additional benefits. Above average demonstration by the supplier of the relevant ability, understanding, experience, skills, resource and quality measures required to provide the services. Response identifies factors that will offer potential added value, with supporting evidence. | 4 |
Acceptable | Satisfies the requirement. Demonstration by the supplier of the relevant ability, understanding, experience, skills, resource, and quality measures required to provide the services, with supporting evidence. | 3 |
Minor Reservations | Satisfies the requirement with minor reservations. Some minor reservations of the supplier’s relevant ability, understanding, experience, skills, resource and quality measures required to provide the services, with little or no supporting evidence. | 2 |
Serious Reservations | Satisfies the requirement with major reservations. Considerable reservations of the supplier’s relevant ability, understanding, experience, skills, resource and quality measures required to provide the goods / services, with little or no supporting evidence. | 1 |
Unacceptable | Does not meet the requirement. Does not comply and/or insufficient information provided to demonstrate that the supplier has the ability, understanding, experience, skills, resource and quality measures required to provide the services, with little or no supporting evidence. | 0 |
There are other kinds of rating scales you can use – see the three options in the section on How to score each submission in the template below.
The evaluation model determines how you'll weight your evaluation criteria. There are five main ways to do this: